# GQ 2 Sky Express: Kozani (KZI) to Athens (ATH)

Markdown version of [https://kzi.flights/flights/gq2](https://kzi.flights/flights/gq2)

Live status, weekly schedule, punctuality and recent operations of flight GQ 2 at Kozani Airport (KZI).

Tracked on kzi.flights since 13 August 2026.

## Last operation

Showing the 11 November 2026 operation of GQ 2; no later operation is scheduled yet.

- Flight: GQ 2
- Airline: Sky Express
- Destination: Athens (ATH)
- Date: 11 November 2026
- Scheduled: 12:40
- Actual / estimated: 13:00
- Arrival time: 13:45
- Status: Departed (unconfirmed)
- Aircraft: ATR 42-500

[Open on the live board](/departures/gq2.md)

All times are local time at Kozani Airport (Europe/Athens).

## Weekly schedule

GQ 2 operates on Wednesday, Thursday at 09:35 (Kozani (KZI) to Athens (ATH)).

About 0.9 flights a week over the last 8 weeks, from 7 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 24 |
| On time (within 15 min) | 0% |
| Average delay | 20 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Destination | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- | --- |
| 11 November 2026 | ← Kastoria KSO | 12:15 | – | – | Landed (unconfirmed) |
| 4 November 2026 | → Athens ATH | 15:10 | – | – | Departed (unconfirmed) |
| 4 November 2026 | ← Kastoria KSO | 14:45 | – | – | Landed (unconfirmed) |
| 29 October 2026 | → Athens ATH | 10:25 | – | – | Departed (unconfirmed) |
| 29 October 2026 | ← Kastoria KSO | 10:00 | – | – | Landed (unconfirmed) |
| 22 October 2026 | → Athens ATH | 09:35 | – | – | Departed (unconfirmed) |
| 22 October 2026 | ← Kastoria KSO | 09:10 | – | – | Landed (unconfirmed) |
| 15 October 2026 | → Athens ATH | 09:35 | – | – | Departed (unconfirmed) |
| 15 October 2026 | ← Kastoria KSO | 09:10 | – | – | Landed (unconfirmed) |
| 8 October 2026 | → Athens ATH | 09:35 | – | – | Departed (unconfirmed) |
| 8 October 2026 | ← Kastoria KSO | 09:10 | – | – | Landed (unconfirmed) |
| 24 September 2026 | → Athens ATH | 08:30 | – | – | Departed (unconfirmed) |
| 24 September 2026 | ← Kastoria KSO | 08:10 | – | – | Landed (unconfirmed) |
| 17 September 2026 | → Athens ATH | 08:25 | – | – | Departed (unconfirmed) |
| 17 September 2026 | ← Kastoria KSO | 08:00 | – | – | Landed (unconfirmed) |
| 10 September 2026 | → Athens ATH | 08:25 | – | – | Departed (unconfirmed) |
| 10 September 2026 | ← Kastoria KSO | 08:00 | – | – | Landed (unconfirmed) |
| 3 September 2026 | → Athens ATH | 08:25 | – | – | Departed (unconfirmed) |
| 3 September 2026 | ← Kastoria KSO | 08:00 | – | – | Landed (unconfirmed) |
| 27 August 2026 | → Athens ATH | 08:25 | – | – | Departed (unconfirmed) |
| 27 August 2026 | ← Kastoria KSO | 08:00 | – | – | Landed (unconfirmed) |
| 20 August 2026 | → Athens ATH | 08:25 | – | – | Departed (unconfirmed) |
| 20 August 2026 | ← Kastoria KSO | 08:00 | – | – | Landed (unconfirmed) |
| 13 August 2026 | → Athens ATH | 08:25 | – | – | Departed (unconfirmed) |
| 13 August 2026 | ← Kastoria KSO | 08:00 | – | – | Landed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Kozani Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
