# GQ 1 Sky Express: Athens (ATH) to Kozani (KZI)

Markdown version of [https://kzi.flights/flights/gq1](https://kzi.flights/flights/gq1)

Live status, weekly schedule, punctuality and recent operations of flight GQ 1 at Kozani Airport (KZI).

Tracked on kzi.flights since 18 August 2026.

## Next operation

- Flight: GQ 1
- Airline: Sky Express
- Arriving from: Athens (ATH)
- Date: 16 November 2026
- Scheduled: 09:20
- Departure time: 08:15
- Status: Expected
- Aircraft: ATR 42-300

[Open on the live board](/arrivals/gq1.md)

All times are local time at Kozani Airport (Europe/Athens).

## Weekly schedule

GQ 1 operates on Monday, Tuesday, Friday, Sunday at 08:20 (Athens (ATH) to Kozani (KZI)).

About 2.1 flights a week over the last 8 weeks, from 17 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 52 |
| On time (within 15 min) | 20% |
| Average delay | 21 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Destination | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- | --- |
| 13 November 2026 | → Kastoria KSO | 09:30 | – | – | Departed (unconfirmed) |
| 13 November 2026 | ← Athens ATH | 09:10 | 09:30 | 20 min | Landed (unconfirmed) |
| 9 November 2026 | → Kastoria KSO | 09:40 | – | – | Departed (unconfirmed) |
| 9 November 2026 | ← Athens ATH | 09:20 | 09:50 | 30 min | Landed (unconfirmed) |
| 6 November 2026 | → Kastoria KSO | 09:30 | – | – | Departed (unconfirmed) |
| 6 November 2026 | ← Athens ATH | 09:10 | 09:19 | On time | Landed (unconfirmed) |
| 2 November 2026 | → Kastoria KSO | 09:40 | – | – | Departed (unconfirmed) |
| 2 November 2026 | ← Athens ATH | 09:20 | 09:37 | 17 min | Landed (unconfirmed) |
| 1 November 2026 | → Kastoria KSO | 10:40 | – | – | Departed (unconfirmed) |
| 1 November 2026 | ← Athens ATH | 10:20 | 10:47 | 27 min | Landed (unconfirmed) |
| 26 October 2026 | → Kastoria KSO | 09:40 | – | – | Departed (unconfirmed) |
| 26 October 2026 | ← Athens ATH | 09:20 | – | – | Landed (unconfirmed) |
| 25 October 2026 | → Kastoria KSO | 10:40 | – | – | Departed (unconfirmed) |
| 25 October 2026 | ← Athens ATH | 10:20 | – | – | Landed (unconfirmed) |
| 20 October 2026 | → Kastoria KSO | 08:40 | – | – | Departed (unconfirmed) |
| 20 October 2026 | ← Athens ATH | 08:20 | – | – | Landed (unconfirmed) |
| 18 October 2026 | → Kastoria KSO | 08:40 | – | – | Departed (unconfirmed) |
| 18 October 2026 | ← Athens ATH | 08:20 | – | – | Landed (unconfirmed) |
| 13 October 2026 | → Kastoria KSO | 08:40 | – | – | Departed (unconfirmed) |
| 13 October 2026 | ← Athens ATH | 08:20 | – | – | Landed (unconfirmed) |
| 11 October 2026 | → Kastoria KSO | 08:40 | – | – | Departed (unconfirmed) |
| 11 October 2026 | ← Athens ATH | 08:20 | – | – | Landed (unconfirmed) |
| 6 October 2026 | → Kastoria KSO | 08:40 | – | – | Departed (unconfirmed) |
| 6 October 2026 | ← Athens ATH | 08:20 | – | – | Landed (unconfirmed) |
| 4 October 2026 | → Kastoria KSO | 08:40 | – | – | Departed (unconfirmed) |
| 4 October 2026 | ← Athens ATH | 08:20 | – | – | Landed (unconfirmed) |
| 29 September 2026 | → Kastoria KSO | 07:50 | – | – | Departed (unconfirmed) |
| 29 September 2026 | ← Athens ATH | 07:25 | – | – | Landed (unconfirmed) |
| 27 September 2026 | → Kastoria KSO | 07:40 | – | – | Departed (unconfirmed) |
| 27 September 2026 | ← Athens ATH | 07:20 | – | – | Landed (unconfirmed) |

## Upcoming operations

| Date | Time | Actual / estimated | Status |
| --- | --- | --- | --- |
| 16 November 2026 | 09:40 |  | Expected |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Kozani Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
